A curated, always-current atlas of the most-searched remote-work visa programmes on earth — income thresholds, taxes, costs and step-by-step application guides, all in one place.
From Lisbon to Medellín, these are the programmes drawing the world's location-independent professionals right now. Tap any country for the full guide.
The mechanics are remarkably similar across countries. Here's the journey in four steps.
Show stable earnings from foreign employers or clients — via payslips, contracts and bank statements over recent months.
Health insurance, a clean criminal record, proof of accommodation, and often apostilles or certified translations.
Lodge your application at a consulate or online portal. Decisions range from a few days to a few months.
Enter the country, complete biometrics, and collect your permit or residence card — then start living the nomad life.
Headline figures for quick orientation. Always confirm the current details on each country's full guide and official portal.
| Country | Visa | Min. income | Stay | Notable |
|---|---|---|---|---|
| 🇵🇹Portugal | D8 Digital Nomad Visa | €3,680 per month | 1–2 yrs renewable | Yes after 5 yrs |
| 🇪🇸Spain | Digital Nomad Visa (Ley de Startups) | €2,850 per month | 1–3 yrs renewable to 5 | Yes after 5 yrs |
| 🇮🇹Italy | Digital Nomad Visa | ~€28,000 per year | 1 yr renewable | €30,000 min. coverage |
| 🇬🇷Greece | Digital Nomad Visa | €3,500 per month | 1 yr → 2-yr permit renewable | +15% of income |
| 🇭🇷Croatia | Digital Nomad Residence Permit | ~€3,623 per month | Up to 18 months | 0% exempt |
| 🇪🇪Estonia | Digital Nomad Visa | €4,500 per month | Up to 1 year | €30,000 Schengen |
| 🇹🇭Thailand | Destination Thailand Visa (DTV) | ฿500,000 ≈ US$14,000 | 5 years multi-entry | Remittance based |
| 🇮🇩Indonesia (Bali) | Remote Worker Visa (E33G) | US$60,000 required | 1 year renewable (KITAS) | Bali + nationwide |
| 🇲🇽Mexico | Temporary Resident Visa | ~US$4,400 over 6 months | ~US$74,000 balance | Yes after 4 yrs |
| 🇦🇪United Arab Emirates | Virtual Working Programme (Dubai) | US$3,500 per month (employees) | 1 year renewable | 0% personal |
| 🇨🇴Colombia | Type V Digital Nomad Visa | ~US$1,400 per month | Up to 2 years | Foreign income only |
| 🇧🇷Brazil | VITEM XIV Digital Nomad Visa | US$1,500 per month | 1 yr renewable to 2 | Foreign clients only |
| 🇰🇷South Korea | F-1-D Workation Visa | ~US$66,000 per year | 1 yr renewable to 2 | Foreign income only |
| 🇲🇹Malta | Nomad Residence Permit | €42,000 per year | 1 yr renewable to 4 | 10% flat after yr 1 |
| 🇨🇾Cyprus | Digital Nomad Visa | €3,500 net per month | 1 yr + 2 yrs renewal | 500 permit cap |
| 🇭🇺Hungary | White Card (Fehér Kártya) | €3,000 net per month | 1 yr extendable once | 15% flat tax |
| 🇨🇿Czech Republic | Digital Nomad Program (long-term visa) | ~CZK 73,500 per month (1.5× avg. wage) | 1 yr, then residence permit | 13 nationalities |
| 🇱🇻Latvia | Long-stay visa for remote work | €4,213 per month | 1 yr visa | OECD employer only |
| 🇷🇴Romania | Long-stay visa for digital nomads (D/AS) | ~RON 27,000 per month (3× avg.) | 90-day visa → 6-mo permit | 0% if ≤183 days |
| 🇦🇱Albania | Unique Permit for Digital Mobile Workers | Sufficient no fixed figure | 1 yr renewable | PR after 5 yrs |
| 🇲🇪Montenegro | Digital Nomad Residence Permit | Sufficient means (see guide) | Up to 2 yrs + 2 | 40 day decision |
| 🇹🇷Türkiye (Turkey) | Digital Nomad Visa | US$3,000 per month | Visa → 1-yr permit | Ages 21–55 only |
| 🇬🇪Georgia | Visa-free stay (365 days) — no nomad visa | None visa-free entry | 365 days visa-free | Permit reform 2026 |
| 🇮🇸Iceland | Long-term visa for remote work — repealed | Repealed May 2026 | Was 180 days | Schengen 90 days only |
| 🇳🇴Norway | No digital nomad visa (self-employed permit only) | None no nomad visa | 90 days Schengen | Svalbard visa-free |
| 🇨🇷Costa Rica | Estancia para Trabajadores Remotos (Law 10008) | US$3,000 per month | 1 yr renewable once | 0% local income tax |
| 🇵🇦Panama | Short-Stay Visa as Remote Worker | US$36,000 per year | 9 mo + 9 mo | Territorial tax |
| 🇦🇷Argentina | Residencia Transitoria — Nómada Digital | None published | 180 days + 180 | Visa-exempt nationals only |
| 🇺🇾Uruguay | Hoja de Identidad Provisoria — Nómada Digital | None affidavit of means | 180 days, to 1 yr | ≈ US$10 fee |
| 🇪🇨Ecuador | Visa Nómada (residencia temporal rentista para trabajo remoto) | US$1,446 per month | 2 yrs renewable once | PR after 21 months |
| 🇵🇪Peru | Digital Nomad Visa (Legislative Decree 1582) — not yet in force | Not set no regulations | Planned 365 days | Dormant since 2023 |
| 🇧🇧Barbados | 12-Month Barbados Welcome Stamp | US$50,000 per year | 12 months, reapply | 0% income tax |
| 🇦🇬Antigua & Barbuda | Nomad Digital Residence (NDR) — programme ended | Ended programme closed | Was 2 years | See official portal |
| 🇧🇸The Bahamas | BEATS (Extended Access Travel Stay) — suspended | Suspended since Feb 2022 | Was 12 mo, to 3 yrs | 0% income tax |
| 🇧🇲Bermuda | Work From Bermuda Certificate — ended 28 Feb 2025 | Ended Feb 2025 | Annual Permission | US$275 per year |
| 🇰🇾Cayman Islands | Global Citizen Concierge Programme — closed | Closed 2024 | Was up to 2 years | 0% tax jurisdiction |
| 🇨🇼Curaçao | @HOME in Curaçao (remote worker permit) | Sufficient no published figure | 6 mo + 6 mo | ANG 535 fee |
| 🇦🇼Aruba | One Happy Workation (90-day visa-free stay) | None no requirement | Up to 90 days | U.S. nationals only |
| 🇯🇵Japan | Digital Nomad Visa (Designated Activities) | ¥10 million per year | 6 months, non-renewable | 49 nationalities |
| 🇲🇾Malaysia | DE Rantau Nomad Pass | US$24,000 per year (tech) | 3–12 mo, renewable to 24 | Parents as dependants |
| 🇹🇼Taiwan | Digital Nomad Visitor Visa | US$40,000 per yr (30+); US$20,000 under 30 | 6 mo, extendable to 2 yrs | No dependants |
| 🇵🇭Philippines | Digital Nomad Visa (Executive Order 86) — not yet operational | Not set no guidelines yet | Planned 1 yr + 1 | EO 86 not implemented |
| 🇰🇿Kazakhstan | Neo Nomad Visa (B12-1) | US$3,000 per month | 1 yr + 1 yr extension | 10% flat tax |
| 🇱🇰Sri Lanka | Digital Nomad Visa | US$2,000 per month | 1 yr renewable | US$500 fee |
| 🇲🇺Mauritius | Premium Visa | US$1,500 per adult per month | Up to 1 yr renewable | Free visa |
| 🇸🇨Seychelles | Workcation Retreat (Visitor's Workcation Permit) | Stable no published figure | 1–12 months | €45 fee |
| 🇨🇻Cabo Verde | Remote Working Program | €1,500 avg. bank balance | 6 mo + 6 mo | €54 total fees |
| 🇿🇦South Africa | Remote Work Visitor's Visa | R650,796 gross per year | 3 months to 3 years | Employees only |
| 🇳🇦Namibia | Digital Nomad Visa | US$2,000 per month | 6 months, non-renewable | NAD 3,300 fee |
| 🇰🇪Kenya | Class N Digital Nomad Work Permit | US$55,000 per year (regulations) | 1–2 yrs renewable | Work permit class |
The right visa isn't just about getting in — it's about tax efficiency, lifestyle, cost of living, family rights and whether you can eventually call a place home. Each guide is built to help you weigh exactly those trade-offs.
A digital nomad visa is a residence or long-stay permit that lets you live in a country while working remotely for employers or clients based elsewhere. Unlike a tourist visa it legalises your extended stay, and unlike a work visa it doesn't tie you to a local employer.
It varies widely — from asset-based tests like Thailand's ฿500,000 (~US$14,000) balance to monthly-income floors such as Spain's ~€2,850, Greece's €3,500, or Indonesia's US$60,000/year. Each country's guide lists the exact 2026 figure and how to prove it.
Often, if you stay long enough to become a tax resident (commonly 183+ days). Some countries are very favourable — the UAE has 0% income tax, Croatia exempts foreign income, and Greece offers a 50% reduction — while others tax worldwide income. Always model your specific situation with an attorney or tax professional.
Most programmes allow spouses and dependent children to join, usually by raising the income requirement. The country guides note the specific uplifts and family provisions.
Some do and some don't. Portugal, Spain and Mexico can lead to permanent residency and even citizenship over time; others (like Croatia, Estonia and Thailand's DTV) are time-limited and not designed as a residency pathway.
In-depth guides, updated for 2026. Pick a destination and see exactly what it takes to make it home.
Browse all destinations →